Quick answer
There are 72 new Pals in Palworld 1.0
Pocketpair's official count is 47 brand-new species plus 25 variants. They are spread across the reworked Palpagos map, seven new small islands, the Wildlife Sanctuaries, Sunreach, and the World Tree.
This guide assigns every addition to one primary collection route so nothing is counted twice. The searchable directory still records alternate habitats and separates roaming spawns from Alpha, boss, quest, and other special encounters.
Collection plan
Follow the 1.0 progression route
Use the route cards as a session plan, then search the full directory when you need one specific Pal. Counts refer to the primary route used by this guide, not every possible habitat.
Returning player? Version 1.0 reviewed Pal habitats and spawn levels across the world. Treat pre-release coordinates as historical until a current source confirms them.
01 / Early to mid game
Old Map & Early Progression
Start on the reworked Palpagos map. These additions sit along the natural route from Windswept Hills through Bamboo Groves, the dunes, mountains, and Sakurajima.
| Region | Pals | Names |
|---|---|---|
| Windswept Hills | 3 | Pupperai, Clovee, Tanzee Ignis |
| Windswept route | 1 | Amione |
| Windswept Hills / Moonless Shore | 1 | Wispaw |
| Moonless Shore | 1 | Muffly |
| Bamboo Groves | 2 | Puffolt, Elgrove |
| Verdant Brook | 1 | Leafan |
| Astral Mountains | 2 | Rayhound Cryst, Dualith |
| Desiccated Dunes | 5 | Needoll, Needoll Noct, Gildra, Sekhmet, Tetroise |
| Mount Obsidian | 1 | Moldron |
| Twilight Dunes | 1 | Skutlass |
| Frostbound Mountains | 1 | Snugloo |
| Sakurajima | 1 | Bulldosu |
| Palpagos | 1 | Dupin |
Check day and night spawns, and do not rely on Early Access habitat maps.
02 / Offshore route
Seven New Islets & Sanctuaries
Sweep the new volcanic, desert, and ruin islets, then visit the reworked Wildlife Sanctuaries for additions that do not belong on the main progression road.
| Region | Pals | Names |
|---|---|---|
| Suncrest Islet | 2 | Woolipop Terra, Polapup Terra |
| Wildlife Sanctuary No. 2 | 1 | Majex |
| Flamepulse Islet | 2 | Skutlass Ignis, Pierdon |
| Wildlife Sanctuary No. 3 | 1 | Carnibora |
| Sandstone Gate Islet | 1 | Prixter Lux |
| Islet of Circular Ruins | 1 | Nitemary Botan |
| Glacial Memento Islet | 1 | Smokie Cryst |
| Bicornis Islet | 1 | Knocklem Ignis |
Unlock nearby travel points and expect sanctuary defenses before starting the circuit.
03 / Sky islands
Sunreach Pal Locations
After clearing Bjorn and Bastigor at Feybreak Tower, use the portal at the summit to enter Sunreach. Open its travel points before crossing the vertically separated islands.
| Region | Pals | Names |
|---|---|---|
| Sunreach | 5 | Gloopie Primo, Pierdon Cryst, Solmora, Solmora Lux, Eidrolon |
| Crystalline Archipelago | 3 | Valentail, Snock, Lapure |
| Enchanted Firmament | 1 | Souffline |
| Farcry Marsh | 4 | Lapiron, Hoodle, Slowatt, Bakemi |
| Waterlily Gorge | 1 | Dynamoff |
| Azure Tapestry | 1 | Tropicaw |
| Sunreach / World Tree | 1 | Ophydia |
A mount helps once inside, but the intended first entry follows the Feybreak Tower portal.
04 / Endgame route
World Tree Pal Locations
The World Tree is the late-game collection leg. Follow the main story and Panthalus gate, then work through its named roots, ruins, lakefront, ravines, and frozen summit.
| Region | Pals | Names |
|---|---|---|
| Boreal Summit | 4 | Univolt Cryst, Elgrove Cryst, Beakon Cryst, Dualith Noct |
| Verdant Rootpath | 3 | Petallia Ignis, Loomen, Wistella |
| Gilded City Ruins | 2 | Sibelyx Primo, Tetroise Primo |
| Alluvion Lakefront | 2 | Starryon Primo, Shaolong |
| Dusty Ravine | 3 | Snock Lux, Eidrolon Ignis, Roujay |
| Corroded Hollow | 3 | Flaracle, Venusa, Renjishi |
| World Tree entrance | 1 | Mycora |
| Within the Seal | 1 | Solenne |
Region names are more reliable than forcing World Tree coordinates onto an old Palpagos map projection.
05 / Fixed encounters
Boss, Quest & Special Acquisition
Six additions do not have a normal wild-habitat summary in the current 1.0 data. Treat each as its own Alpha, boss, quest, or special acquisition instead of searching for a roaming spawn.
| Region | Pals | Names |
|---|---|---|
| World Tree | 5 | Moldron Cryst, Celesdir Noct, Aegidron, Silvance, Dandilord |
| Deserted Islet questline | 1 | Panthalus |
Confirm prerequisites and catchable status before spending spheres or committing to a long trip.
Complete directory
Search All 72 New Pals
Search by name, Paldeck number, or region, then narrow the list by route, entry type, or acquisition method. The default order follows the Paldeck.
Showing 72 of 72
| # | Pal | Kind | Element | Primary location | Condition | Method | Status |
|---|---|---|---|---|---|---|---|
| 013 | Pupperai | New species | Ground | Windswept Hills Plateau of Beginnings and the northern starting route | Any time | Wild | Game-data derived |
| 014 | Clovee | New species | Grass / Neutral | Windswept Hills Starting island grasslands | Any time | Wild | Game-data derived |
| 023B | Tanzee Ignis | Variant | Fire | Windswept Hills Desolate Church and Sealed Realm routes | Any time | Wild | Community-tested |
| 039B | Woolipop Terra | Variant | Ground | Suncrest Islet Southern Sandbar west of Sakurajima | Any time | Wild | Community-tested |
| 047 | Amione | New species | Water | Windswept route Water north of the Sealed Realm of the Swordmaster; also Sunreach | Any time | Wild | Community-tested |
| 048B | Gloopie Primo | Variant | Water / Neutral | Sunreach Floating-island waterways | Any time | Wild | Game-data derived |
| 050 | Wispaw | New species | Dark | Windswept Hills / Moonless Shore Autumn Rocks route; also Marsh Island and the World Tree | Night | Wild | Community-tested |
| 054B | Univolt Cryst | Variant | Ice | Boreal Summit Western ice biome of the World Tree | Any time | Wild | Game-data derived |
| 059 | Muffly | New species | Ice | Moonless Shore Moonless Shore; also Sunreach | Any time | Wild | Game-data derived |
| 062 | Puffolt | New species | Electric | Bamboo Groves Around the Sealed Realm of the Thunder Dragon; also Sunreach | Any time | Wild | Game-data derived |
| 072B | Polapup Terra | Variant | Ice / Ground | Suncrest Islet Southern Sandbar west of Sakurajima | Any time | Wild | Community-tested |
| 081 | Elgrove | New species | Grass | Bamboo Groves Thunder Dragon route; also Wildlife Sanctuary No. 1 and the World Tree | Any time | Wild | Game-data derived |
| 081B | Elgrove Cryst | Variant | Ice | Boreal Summit Western ice biome of the World Tree | Any time | Wild | Game-data derived |
| 089B | Petallia Ignis | Variant | Grass / Fire | Verdant Rootpath Eastern World Tree forest | Any time | Wild | Game-data derived |
| 090 | Leafan | New species | Grass | Verdant Brook East of Gobfin's Turf; also Sunreach | Any time | Wild | Community-tested |
| 096B | Beakon Cryst | Variant | Ice | Boreal Summit Western ice biome of the World Tree | Any time | Wild | Game-data derived |
| 098B | Rayhound Cryst | Variant | Ice | Astral Mountains Snowy summit; also the World Tree | Any time | Wild | Community-tested |
| 100 | Needoll | New species | Grass | Desiccated Dunes Across the dunes; also Scouring Islet | Any time | Wild | Game-data derived |
| 100B | Needoll Noct | Variant | Dark / Grass | Desiccated Dunes Across the dunes after dark | Night | Wild | Community-tested |
| 105 | Moldron Normal-habitat and Alpha descriptions differ between current guides; verify the exact encounter before publishing. | New species | Fire / Ground | Mount Obsidian Destroyed Mineshaft area; also Bicornis Islet | Any time | Alpha | Version-sensitive |
| 105B | Moldron Cryst | Variant | Ice / Ground | World Tree Boreal Summit Alpha encounter | Fixed encounter | Alpha | Version-sensitive |
| 115 | Majex | New species | Dark / Fire | Wildlife Sanctuary No. 2 Volcano sanctuary; also the World Tree's Remnant Riverside route | Any time | Wild | Game-data derived |
| 116B | Sibelyx Primo | Variant | Neutral | Gilded City Ruins Lower World Tree ruins | Any time | Wild | Game-data derived |
| 120 | Gildra | New species | Dark / Ground | Desiccated Dunes Across the dunes; also the World Tree | Any time | Wild | Game-data derived |
| 128 | Skutlass | New species | Water | Twilight Dunes Beaches and shallow water; also Sunreach | Any time | Wild | Community-tested |
| 128B | Skutlass Ignis | Variant | Water / Fire | Flamepulse Islet Flamepulse Islet; also the World Tree | Any time | Wild | Game-data derived |
| 130B | Starryon Primo | Variant | Neutral | Alluvion Lakefront Eastern World Tree around the lakefront | Any time | Wild | Game-data derived |
| 131 | Pierdon | New species | Ground | Flamepulse Islet Rocky areas of Flamepulse Islet | Any time | Wild | Game-data derived |
| 131B | Pierdon Cryst | Variant | Ice | Sunreach Islands around the Syndicate Tower | Any time | Wild | Community-tested |
| 133 | Snugloo | New species | Ice | Frostbound Mountains Snowfields in the Frostbound Mountains | Any time | Wild | Community-tested |
| 136 | Carnibora | New species | Grass | Wildlife Sanctuary No. 3 Desert sanctuary | Any time | Wild | Game-data derived |
| 138 | Dualith | New species | Ground / Grass | Astral Mountains Ancient Ruins near the mountain foothills; also the World Tree | Any time | Wild | Game-data derived |
| 138B | Dualith Noct | Variant | Ground / Dark | Boreal Summit Ice biome near the World Tree tower route | Any time | Wild | Community-tested |
| 140 | Sekhmet | New species | Ground | Desiccated Dunes Across the dunes; also Sandstone Gate Islet and the World Tree | Any time | Wild | Game-data derived |
| 141B | Prixter Lux | Variant | Electric / Ground | Sandstone Gate Islet Sandstone Gate Islet | Any time | Wild | Game-data derived |
| 142 | Tetroise | New species | Ground | Desiccated Dunes Across the central dunes; also the World Tree | Any time | Wild | Game-data derived |
| 142B | Tetroise Primo | Variant | Neutral | Gilded City Ruins Around the Gilded City Ruins Watchtower | Any time | Wild | Community-tested |
| 148B | Nitemary Botan | Variant | Grass | Islet of Circular Ruins Ruins islet | Any time | Wild | Game-data derived |
| 149B | Smokie Cryst | Variant | Dark / Ice | Glacial Memento Islet Glacial Memento Islet | Any time | Wild | Game-data derived |
| 156 | Bulldosu | New species | Ground | Sakurajima Around the Dancing Sakura Shrine | Any time | Wild | Community-tested |
| 157B | Celesdir Noct | Variant | Dark | World Tree Gilded City Ruins special Alpha encounter | Fixed encounter | Alpha | Version-sensitive |
| 159B | Knocklem Ignis | Variant | Fire | Bicornis Islet Bicornis Islet; also the World Tree | Any time | Wild | Game-data derived |
| 162 | Valentail | New species | Neutral | Crystalline Archipelago Northern reaches of the Sunreach archipelago | Any time | Wild | Community-tested |
| 163 | Snock | New species | Electric | Crystalline Archipelago Northern Sunreach islands | Any time | Wild | Community-tested |
| 163B | Snock Lux | Variant | Electric / Ground | Dusty Ravine Northern World Tree | Any time | Wild | Game-data derived |
| 164 | Souffline | New species | Grass | Enchanted Firmament Enchanted Firmament sky islands | Any time | Wild | Community-tested |
| 165 | Lapiron | New species | Ground | Farcry Marsh Northern and eastern Farcry Marsh | Any time | Wild | Community-tested |
| 166 | Hoodle | New species | Dark | Farcry Marsh Northern and eastern Farcry Marsh | Any time | Wild | Community-tested |
| 167 | Slowatt | New species | Electric | Farcry Marsh Western and southern Farcry Marsh | Any time | Wild | Game-data derived |
| 168 | Bakemi | New species | Dark | Farcry Marsh Northern and eastern marsh islands | Any time | Wild | Community-tested |
| 169 | Solmora | New species | Water | Sunreach Waterways across the floating islands | Any time | Wild | Game-data derived |
| 169B | Solmora Lux | Variant | Water / Electric | Sunreach Floating-island waterways; also the World Tree | Any time | Wild | Game-data derived |
| 170 | Lapure | New species | Neutral | Crystalline Archipelago Crystalline Archipelago islands | Any time | Wild | Community-tested |
| 171 | Eidrolon | New species | Dragon / Dark | Sunreach Western floating island Alpha arena | Fixed encounter | Alpha | Community-tested |
| 171B | Eidrolon Ignis | Variant | Dragon / Fire | Dusty Ravine Northern World Tree | Any time | Wild | Game-data derived |
| 172 | Dynamoff | New species | Electric | Waterlily Gorge Waterlily Gorge sky islands | Any time | Wild | Community-tested |
| 173 | Tropicaw | New species | Grass | Azure Tapestry Azure Tapestry sky islands | Any time | Wild | Community-tested |
| 174 | Flaracle | New species | Fire | Corroded Hollow World Tree's Corroded Hollow | Any time | Wild | Game-data derived |
| 175 | Ophydia | New species | Grass / Water | Sunreach / World Tree Western sky-island Alpha encounter; habitat summaries also reference the World Tree | Fixed encounter | Alpha | Version-sensitive |
| 176 | Dupin | New species | Fire | Palpagos Low-rate spawns across Palpagos; easier to encounter in the World Tree | Any time | Wild | Community-tested |
| 177 | Roujay | New species | Dark | Dusty Ravine Northern World Tree near Dusty Ravine; also Lacrymal Shoal | Any time | Wild | Community-tested |
| 178 | Venusa | New species | Dark | Corroded Hollow Northern World Tree near Corroded Hollow | Any time | Wild | Game-data derived |
| 179 | Mycora | New species | Grass | World Tree entrance Verdant Rootpath near the entrance | Fixed encounter | Alpha | Version-sensitive |
| 180 | Loomen | New species | Dark / Fire | Verdant Rootpath Near the World Tree entrance | Any time | Wild | Community-tested |
| 181 | Wistella | New species | Dark | Verdant Rootpath Opening areas of the World Tree | Any time | Wild | Game-data derived |
| 182 | Solenne | New species | Dark / Neutral | Within the Seal Cliffs beside the Within the Seal route | Any time | Wild | Community-tested |
| 183 | Renjishi | New species | Fire | Corroded Hollow Corroded Hollow Alpha arena | Fixed encounter | Alpha | Community-tested |
| 184 | Aegidron | New species | Dragon / Ground | World Tree Lacrymal Shoal special encounter | Fixed encounter | Boss | Version-sensitive |
| 192 | Shaolong | New species | Dragon / Water | Alluvion Lakefront Central World Tree; also appears in the Azure Covenant Tower fight | Any time | Wild | Game-data derived |
| 193 | Silvance | New species | Grass | World Tree Shinespore Root boss encounter | Fixed encounter | Boss | Version-sensitive |
| 194 | Dandilord | New species | Grass / Dark | World Tree Rotmist Root boss encounter | Fixed encounter | Boss | Version-sensitive |
| 203 | Panthalus Panthalus is tied to World Tree access; keep story details concise. | New species | Water | Deserted Islet questline Complete the Echobone and Echoing Flute quest route to start the encounter | Quest encounter | Quest | Community-tested |
Quick answers
Palworld 1.0 New Pal Locations FAQ
How many new Pals are in Palworld 1.0?
Palworld 1.0 adds 72 Pal records: 47 brand-new species and 25 variants. Pocketpair's release notes also put the full Pal roster at 287. This checklist follows that official 72 count rather than treating every story encounter as another collectible Pal.
Where can I find the new Pals in Palworld 1.0?
Begin with the reworked old map, then clear the seven new islets and Wildlife Sanctuaries. The next large groups are in Sunreach and the World Tree. Six additions use special Alpha, boss, or quest routes instead of a normal roaming habitat.
How do I reach Sunreach and the Sky Islands?
Follow the 1.0 story to Feybreak Tower, defeat Bjorn and Bastigor, and use the portal at the tower summit. Once you arrive, activate nearby travel points before exploring. Sunreach is vertically fragmented, so a strong movement setup helps after the initial unlock.
How do I unlock the World Tree?
Continue the main 1.0 tower progression and complete the Panthalus quest route that opens the World Tree gate. Keep Panthalus available when following the gate objective. Exact story prompts are intentionally omitted here to limit spoilers and may change in later patches.
Which new Pals use a boss, quest, or special method?
The current data flags Aegidron, Silvance, Dandilord, Panthalus, Moldron Cryst, and Celesdir Noct as additions without a normal wild-habitat summary. Their actual methods differ, so use the Special Acquisition section instead of assuming all six are regular field bosses.
Which Palworld 1.0 Pals only spawn at night?
Wispaw and Needoll Noct are the two night-sensitive entries highlighted in this route. If the expected area looks empty during the day, return after dark. Future patches can adjust habitat rules, so check the page's verification date after a major update.
Why do some guides list 73 new Pals?
Some launch guides mix the story encounter Astralym into the collectible roster and arrive at 73. Pocketpair's official count is 72, split into 47 new species and 25 variants. Astralym is therefore not included as a 73rd row in this checklist.
Are Early Access Pal locations still accurate in version 1.0?
Not reliably. Pocketpair reviewed Pal placement and spawn levels across the world for 1.0, and some Alpha encounters moved as well. Use current region names and version-checked sources rather than copying coordinates from a pre-1.0 habitat guide.
Research
Sources & Verification
Official notes establish the roster and world changes. Current data and independent guides support the route; community and video sources remain clearly limited to field context.
